![]() | ||
![]() | Building & Styling Applications | ![]() |
Finding your way around |
![]() | ![]() |
Getting to grips with a new system always involves learning to use a few tools, and getting into the mindset of the system.
Luckily with this, the number of tools you need to handle is minimal, and whilst they can be used in lots of different ways, they are pretty straightforward in themselves.
![]() | Quick Start | ||
![]() | Structured Data CourseA Five part structured Business Process course. Have a real 1:1 training session. | ||
![]() | Session 1: Getting started, terminology, then an introduction to database Tables and Queries. | ||
![]() | Session 2: Introduction to triggering Events & Actions; then Queries, cross-joins & union joins. | ||
![]() | Session 3: Understanding files as a data type. Importing, exporting and referential integrity. | ||
![]() | Sessions 4/5: Query by example, caching and domains. A look a performance optimization. | ||
![]() | System Analysis & DesignA multi session exploration of the system's styling tools for creating customized apps and websites. | ||
![]() | DocumentationOver 1500 articles and pages on all aspects of web application building, hosting, access security, styling and design are available all around you. | ||
Copyright © 2025 Enstar LLC All rights reserved |